Products Viewing
SEER Line of products...
SRC-powered Laser SLAM Small Stacker Automatic Forklift SFL-CDD14SRC-powered Laser SLAM Small Stacker Automatic Forklift SFL-CDD14, is equipped with a built-in SRC Series Controller developed by SEER. It can deploy easily without reflectors by adopting Laser SLAM navigation, pick up accurately by pallet identification sensor, deploy easily without reflectors by adopting Laser SLAM navigation, work through narrow aisle with slim body and small gyration radius and ensure 3D safety protection by various sensors such as 3D obstacle avoidance laser and safety bumper. This product is the preferred transfer robotic for goods moving, stacking and palletizing in the factory.
Advantages
Universal for narrow aisle
Slim and small gyration radius, suitable for narrow aisle applications
Real Laser SLAM
No reflector, easy to deploy with laser SLAM navigation
Comprehensive protection
Obstacle avoidance laser+Bumper+Distance sensor+3D Camera - 360° protection
High precision
Pallet recognition+Accurate handling
Good applicability
Ramp, gap, elevator, transfer, stacker
Flexible dispatching
Seamless access to dispatching system
Products Comparison
![]() SRC-powered Laser SLAM Small Stacker Automatic Forklift SFL-CDD14 | Add products | |
---|---|---|
characteristic | ||
model | SFL-CDD14 | |
Power type: electric, diesel, gasoline, natural gas, manual | electric | |
Driving mode: walking, standing driving, car driving, remote control, laser navigation, picking | Laser navigation, remote control driving | |
Rated load capacity | 1400kg | |
Load center distance | 600mm | |
Front overhang | 628mm | |
Wheelbase | 877mm | |
weight | ||
Weight (including battery) | 680kg | |
Bridge load at full load: drive side/load-bearing side | ||
Bridge load at no-load: drive side/load-bearing side | ||
Car wheel | ||
Tyre type: solid rubber, super elastomer, pneumatic tire, polyurethane | Polyurethane | |
Tire size: drive wheel | 230x75mm | |
Tire size: load-bearing wheel | 80x54mm | |
Tire size: balance wheel | 115x55mm | |
Number of wheels: driving wheel (×= driving wheel)/bearing wheel | 1X-2/4 | |
Wheel base: load-bearing side | 538mm | |
Wheelbase: drive side | 380mm | |
basic size | ||
Mast retracted height | 2043mm | |
Free lift height | 0mm | |
Standard lifting height | 1600mm | |
Mast unfolding height | 2130mm | |
The height of the fork surface from the ground (when the fork is lowest) | 80mm | |
Navigation scan height | 2025mm | |
Total length | 1650mm | |
Body length (excluding forks) | 490mm | |
Total width | 990mm | |
Fork size: length/width/height | 1150/180/55mm | |
Outer width of fork | 560/680mm(Note 1) | |
Right-angle stacking aisle width, pallet 1000×1200 (1200 placed across forks) | 1888mm | |
Right-angle stacking aisle width, pallet 800×1200 (1200 placed along the fork) | 1880mm | |
Minimum turning radius | 1182mm | |
Performance | ||
Driving speed: full load/no load | 5/6km/h | |
Lifting speed: full load/no load | 115/170mm/s | |
Lowering speed: full load/no load | 160/125mm/s | |
Climbing performance (S2, 5 minutes): full load/no load | 3/5% | |
Service brake method | Electromagnetic brake | |
Electric machine | ||
Drive motor power (S2, 60 minutes) | 1.25kw | |
Lifting motor power (S3, 15%) | 3kw | |
Steering motor power (S2, 10 minutes) | ||
Battery type | Lithium Iron Phosphate | |
Battery voltage/rated capacity (5 hours discharge rate) | 24/180V/Ah | |
Battery weight | 58kg | |
other | ||
Drive control mode | Speed feedback | |
Noise at the driver’s ear, according to EN12053 | ≤70dB(A) |
The parameters of the standard forklift will vary according to the actual equipment changes
1.560 is standard, 680 needs non-standard customization.